No description
Find a file
2013-06-04 10:31:48 -07:00
bin first commit 2013-06-04 10:31:48 -07:00
.gitignore first commit 2013-06-04 10:31:48 -07:00
kwikemon.js first commit 2013-06-04 10:31:48 -07:00
line_emitter.js first commit 2013-06-04 10:31:48 -07:00
package.json first commit 2013-06-04 10:31:48 -07:00
Readme.md first commit 2013-06-04 10:31:48 -07:00
server.js first commit 2013-06-04 10:31:48 -07:00

kwik-e-mon

Monitor one-off tasks on your servers.

Installation

npm install -g kwikemon

Usage

I can't think of a concise example use of the command line tool. Here's how it works:

  • you continuously pipe data to kwikemon <name of thing you are watching> on stdin
  • every time a full line of text is received on stdin it becomes the new status for
  • there's a simple web server, kwikemond, that serves up these monitors in a big list or individually

This is very much a work in progress and as the functionality is fleshed out this readme will improve as well.

License

Copyright 2013 Sami Samhuri sami@samhuri.net

MIT license